Below are the list of top 20 companies in New Zealand
Number | Company | Industry | |
---|---|---|---|
#1 | Fonterra | Agriculture | |
#2 | Fletcher Building | Construction | |
#3 | Fisher & Paykle | Healthcare & Appliances | |
#4 | a2 Milk Co Ltd | Agriculture | |
#5 | Meridian Energy | Energy | |
#6 | Auckland Airport | Travel | |
#7 | Spark New Zealand | Telecommunications | |
#8 | Ryman Healthcare Ltd | Healthcare | |
#9 | Oceania Healthcare Ltd | Healthcare | |
#10 | Bank of New Zealand | Banking | |
#11 | Mercury | Energy | |
#12 | Infritil Ltd | Investment | |
#13 | Kiwibank | Banking | |
#14 | Pushpay | Technology | |
#15 | Z Energy Ltd | Energy | |
#16 | Contact Energy | Energy | |
#17 | Chorus | Telecommunications | |
#18 | Napier Port Holdings | Shipping | |
#19 | Tourism Holdings Ltd | Tourism | |
#20 | Todd Corporation | Energy & Healthcare |
No comments:
Post a Comment