Listed below are ranking of 100 most powerful women in the world for 2020 according to Forbes.
Rank | Name | Age | Country/Territory | Category | |
---|---|---|---|---|---|
![]() | #1 | Angela Merkel | 66 | Germany | Politics & Policy |
![]() | #2 | Christine Lagarde | 64 | France | Politics & Policy |
![]() | #3 | Kamala Harris | 56 | United States | Politics & Policy |
![]() | #4 | Ursula von der Leyen | 62 | Germany | Politics & Policy |
![]() | #5 | Melinda Gates | 56 | United States | Philanthropy |
![]() | #6 | Mary Barra | 58 | United States | Business |
![]() | #7 | Nancy Pelosi | 80 | United States | Politics & Policy |
![]() | #8 | Ana Patricia Botín | 60 | Spain | Finance |
![]() | #9 | Abigail Johnson | 59 | United States | Finance |
![]() | #10 | Gail Boudreaux | 60 | United States | Business |
![]() | #11 | Carol Tomé | 63 | United States | Business |
![]() | #12 | Emma Walmsley | 51 | United Kingdom | Business |
![]() | #13 | Susan Wojcicki | 52 | United States | Technology |
![]() | #14 | Julie Sweet | 52 | United States | Business |
![]() | #15 | Safra Catz | 59 | United States | Technology |
![]() | #16 | Ruth Porat | 63 | United States | Technology |
![]() | #17 | Judith McKenna | 54 | United Kingdom | Business |
![]() | #18 | Kristalina Georgieva | 67 | Bulgaria | Politics & Policy |
![]() | #19 | Martina Merz | 57 | Germany | Business |
![]() | #20 | Oprah Winfrey | 66 | United States | Media & Entertainment |
![]() | #21 | Jessica Tan | 43 | China | Finance |
![]() | #22 | Sheryl Sandberg | 51 | United States | Technology |
![]() | #23 | Jane Fraser | 53 | United States | Finance |
![]() | #24 | Shari Redstone | 66 | United States | Media & Entertainment |
![]() | #25 | Nicke Widyawati | 52 | Indonesia | Business |
![]() | #26 | Amanda Blanc | 53 | United Kingdom | Business |
![]() | #27 | Phebe Novakovic | 62 | United States | Business |
![]() | #28 | Amy Hood | 48 | United States | Technology |
![]() | #29 | Shemara Wikramanayake | 58 | Australia | Business |
![]() | #30 | Ho Ching | 67 | Singapore | Finance |
![]() | #31 | Jessica Uhl | 52 | Netherlands | Business |
![]() | #32 | Jacinda Ardern | 40 | New Zealand | Politics & Policy |
![]() | #33 | Adena Friedman | 51 | United States | Finance |
![]() | #34 | Joey Wat | 49 | China | Business |
![]() | #35 | Stacey Cunningham | 46 | United States | Finance |
![]() | #36 | Anne Finucane | 68 | United States | Finance |
![]() | #37 | Tsai Ing-wen | 64 | Taiwan | Politics & Policy |
![]() | #38 | Karen Lynch | 57 | United States | Business |
![]() | #39 | Sheikh Hasina Wajed | 73 | Bangladesh | Politics & Policy |
![]() | #40 | Mary Callahan Erdoes | 53 | United States | Finance |
![]() | #41 | Nirmala Sitharaman | 61 | India | Politics & Policy |
![]() | #42 | Laurene Powell Jobs | 57 | United States | Philanthropy |
![]() | #43 | Marianne Lake | 51 | United Kingdom | Finance |
![]() | #44 | Kathy Warden | - | United States | Business |
![]() | #45 | Gina Rinehart | 66 | Australia | Business |
![]() | #46 | Queen Elizabeth II | 94 | United Kingdom | Politics & Policy |
![]() | #47 | Mingzhu Dong | 66 | China | Business |
![]() | #48 | Rosalind Brewer | 57 | United States | Business |
![]() | #49 | Gwynne Shotwell | 57 | United States | Technology |
![]() | #50 | Vicki Hollub | 60 | United States | Business |
![]() | #51 | Dana Walden | 56 | United States | Media & Entertainment |
![]() | #52 | Erna Solberg | 59 | Norway | Politics & Policy |
![]() | #53 | Donna Langley | 52 | United Kingdom | Media & Entertainment |
![]() | #54 | Jennifer Salke | - | United States | Media & Entertainment |
![]() | #55 | Roshni Nadar Malhotra | 39 | India | Technology |
![]() | #56 | Simonetta Sommaruga | 60 | Switzerland | Politics & Policy |
![]() | #57 | Elvira Nabiullina | 57 | Russia | Politics & Policy |
![]() | #58 | Tricia Griffith | 56 | United States | Business |
![]() | #59 | Nicola Sturgeon | 50 | United Kingdom | Politics & Policy |
![]() | #60 | Maggie Wei Wu | 52 | China | Business |
![]() | #61 | Lynn Good | - | United States | Business |
![]() | #62 | Kelly Zhang | - | China | Business |
![]() | #63 | Yuriko Koike | 68 | Japan | Politics & Policy |
![]() | #64 | Wang Feng Ying | - | China | Business |
![]() | #65 | Melanie Kreis | 49 | Germany | Business |
![]() | #66 | Paula Santilli | - | Mexico | Business |
![]() | #67 | MacKenzie Scott | 50 | United States | Philanthropy |
![]() | #68 | Kiran Mazumdar-Shaw | 67 | India | Business |
![]() | #69 | Rihanna | 32 | Barbados | Media & Entertainment |
![]() | #70 | Zhou Qunfei | 50 | Hong Kong | Technology |
![]() | #71 | Sophie Wilmes | 45 | Belgium | Politics & Policy |
![]() | #72 | Beyoncé Knowles | 39 | United States | Media & Entertainment |
![]() | #73 | Kathleen Kennedy | 67 | United States | Media & Entertainment |
![]() | #74 | Judy Faulkner | 77 | United States | Business |
![]() | #75 | Mette Frederiksen | 43 | Denmark | Politics & Policy |
![]() | #76 | Güler Sabanci | 65 | Turkey | Business |
![]() | #77 | Andrea Marques de Almeida | - | Brazil | Business |
![]() | #78 | Sri Mulyani Indrawati | 58 | Indonesia | Politics & Policy |
![]() | #79 | Ava DuVernay | 48 | United States | Media & Entertainment |
![]() | #80 | Solina Chau | 58 | Hong Kong | Philanthropy |
![]() | #81 | Lam Wai Ying | - | Hong Kong | Technology |
![]() | #82 | Taylor Swift | 31 | United States | Media & Entertainment |
![]() | #83 | Zuzana Caputova | 47 | Slovakia | Politics & Policy |
![]() | #84 | Mary Meeker | 61 | United States | Technology |
![]() | #85 | Sanna Marin | 35 | Finland | Politics & Policy |
![]() | #86 | Eliza Manningham-Buller | 72 | United Kingdom | Philanthropy |
![]() | #87 | Linda Rendle | - | United States | Business |
![]() | #88 | Tory Burch | 54 | United States | Business |
![]() | #89 | Raja Easa Al Gurg | - | United Arab Emirates | Business |
![]() | #90 | Lee Boo-jin | 50 | South Korea | Business |
![]() | #91 | Dominique Senequier | 67 | France | Finance |
![]() | #92 | Reese Witherspoon | 44 | United States | Media & Entertainment |
![]() | #93 | Anne Wojcicki | 47 | United States | Technology |
![]() | #94 | Mellody Hobson | 51 | United States | Finance |
![]() | #95 | Kirsten Green | 49 | United States | Technology |
![]() | #96 | Sahle-Work Zewde | 70 | Ethiopia | Politics & Policy |
![]() | #97 | Aileen Lee | 50 | United States | Technology |
![]() | #98 | Renuka Jagtiani | - | United Arab Emirates | Business |
![]() | #99 | Rania Nashar | - | Saudi Arabia | Finance |
![]() | #100 | Stacey Abrams | 47 | United States | Politics & Policy |
No comments:
Post a Comment